IPL 2019 Auction: List of players sold at the auctions
From Chennai Super Kings to Mumbai Indians, teams are ready to bid for the best in the IPL Auction 2019. Also, the Right to Match would be an interesting factor in the auction.
IPL 2019 Auction: It’s time to splurge on sport — at least for some! The T20 cricket tournament IPL 2019 may still be months away, but time has come for the bids and counter-bids as 351 players went under the hammer on yesterday i.e 18th December 2018.
Also Read: IPL Auction 2019 – Player Retained
The player salary cap was increased this year to 800 million from 660 million last season, giving the 8 franchises a window to spend some more without worrying about the limit.
The 351 cricketers in the auction was split into three groups — batsmen, bowlers & all-rounders.
Also Read: IPL Auction 2019 – Player Released
Uncapped Indian players got the biggest deals, along with a few players from Windies. However, the event proved to be a mixed bag for star players.
Here’s the list of players sold at the IPL Auction 2019:
S.No. | PLAYER | COUNTRY | IPL TEAM | BASE PRICE (In INR) | SOLD FOR (In INR) |
---|---|---|---|---|---|
1 | Hanuma Vihari | India | DC | 5 million | 20 million |
2 | Shimron Hetmyer | West Indies | RCB | 5 million | 42 million |
3 | Carlos Brathwaite | West Indies | KKR | 7.5 million | 50 million |
4 | Gurkeerat Mann Singh | India | RCB | 5 million | 5 million |
5 | Moises Henriques | Australia | KXIP | 10 million | 10 million |
6 | Axar Patel | India | DC | 10 million | 50 million |
7 | Jonny Bairstow | England | SRH | 15 million | 22 million |
8 | Nicholas Pooran | West Indies | KXIP | 7.5 million | 42 million |
9 | Wriddhiman Saha | India | SRH | 10 million | 12 million |
10 | Jaydev Unadkat | India | RR | 15 million | 84 million |
11 | Ishant Sharma | India | DC | 7.5 million | 11 million |
12 | Lasith Malinga | Sri Lanka | MI | 20 million | 20 million |
13 | Mohammed Shami | India | KXIP | 10 million | 48 million |
14 | Varun Aaron | India | RR | 5 million | 24 million |
15 | Mohit Sharma | India | CSK | 10 million | 50 million |
16 | Devdutt Padikkal | India | RCB | 2 million | 2 million |
17 | Anmolpreet Singh | India | MI | 2 million | 8 million |
18 | Sarfaraz Khan | India | KXIP | 2 million | 2.5 million |
19 | Shivam Dube | India | RCB | 2 million | 50 million |
20 | Varun Chakaravarthy | India | KXIP | 2 million | 84 million |
21 | Ankush Bains | India | DC | 2 million | 2 million |
22 | Nathu Singh | India | DC | 2 million | 2 million |
23 | Colin Ingram | South Africa | DC | 20 million | 64 million |
24 | Sam Curran | England | KXIP | 20 million | 72 million |
25 | Heinrich Klaasen | South Africa | RCB | 5 million | 5 million |
26 | Barinder Sran | India | MI | 5 million | 34 million |
27 | Lockie Ferguson | NZ | KKR | 10 million | 16 million |
28 | Sherfane Rutherford | West Indies | DC | 4 million | 20 million |
29 | Anrich Nortje | South Africa | KKR | 2 million | 2 million |
30 | Oshane Thomas | West Indies | RR | 5 million | 11 million |
31 | Hardus Viljoen | South Afrcia | KXIP | 7.5 million | 7.5 million |
32 | Himmat Singh | India | RCB | 2 million | 6.5 million |
33 | Nikhil Naik | India | KKR | 2 million | 2 million |
34 | Arshdeep Singh | India | KXIP | 2 million | 2 million |
35 | Harry Gurney | England | KKR | 7.5 million | 7.5 million |
36 | Pankaj Jaswal | India | MI | 2 million | 2 million |
37 | Milind Kumar | India | RCB | 2 million | 2 million |
38 | Darshan Nalkande | India | KXIP | 2 million | 3 million |
39 | Shashank Singh | India | RR | 2 million | 3 million |
40 | Prabhsimran Singh | India | KXIP | 2 million | 48 million |
41 | Rasikh Dar | India | MI | 2 million | 2 million |
42 | Prithvi Raj Yarra | India | KKR | 2 million | 2 million |
43 | Liam Livingstone | England | RR | 5 million | 5 million |
44 | Keemo Paul | West Indies | DC | 5 million | 5 million |
45 | Prayas Ray Barman | India | RCB | 2 million | 15 million |
46 | Agnivesh Ayachi | India | KXIP | 2 million | 2 million |
47 | Harpreet Brar | India | KXIP | 2 million | 2 million |
48 | Martin Guptill | NZ | SRH | 10 million | 10 million |
49 | Yuvraj Singh | India | MI | 10 million | 10 million |
50 | Akshdeep Nath | India | RCB | 2 million | 36 million |
51 | Jalaj Saxena | India | DC | 2 million | 2 million |
52 | Murugan Ashwin | India | KXIP | 2 million | 2 million |
53 | Ruturaj Gaikwad | India | CSK | 2 million | 2 million |
54 | Shubham Ranjane | India | RR | 2 million | 2 million |
55 | Joe Denly | England | KKR | 10 million | 10 million |
56 | Bandaru Ayyappa | India | DC | 2 million | 2 million |
57 | Shrikant Mundhe | India | KKR | 2 million | 2 million |
58 | Manan Vohra | India | RR | 2 million | 2 million |
59 | Ashton Turner | India | RR | 5 million | 5 million |
60 | Riyan Parag | India | RR | 2 million | 2 million |
No comments:
Post a Comment